Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KAF4GB1NR019411 | Mercedes-Benz USA, Inc. | 03/28/2025 |
| W1KAF4GB1NR039898 | Mercedes-Benz USA, Inc. | 10/9/2023 |
| W1KAF4GB1NR058600 | Mercedes-Benz USA, Inc. | 11/17/2023 |
| W1KAF4GB1NR059360 | Mercedes-Benz USA, Inc. | 08/08/2024 |
| W1KAF4GB1NR060010 | Mercedes-Benz USA, Inc. | 06/15/2023 |
| W1KAF4GB1PR075433 | Mercedes-Benz USA, Inc. | 06/18/2024 |
| W1KAF4GB1PR089090 | Mercedes-Benz USA, Inc. | 11/06/2024 |
| W1KAF4GB1PR092765 | Mercedes-Benz USA, Inc. | 04/29/2025 |
| W1KAF4GB1PR105577 | Mercedes-Benz USA, Inc. | 07/17/2024 |
| W1KAF4GB1PR122539 | Mercedes-Benz USA, Inc. | 07/24/2024 |
| W1KAF4GB1PR126431 | Mercedes-Benz USA, Inc. | 5/4/2024 |
| W1KAF4GB1RR169654 | Mercedes-Benz USA, Inc. | 10/18/2024 |
| W1KAF4GB1RR170030 | Mercedes-Benz USA, Inc. | 08/01/2024 |
| W1KAF4GB2NR011348 | Mercedes-Benz USA, Inc. | 11/13/2024 |
| W1KAF4GB2NR012967 | Mercedes-Benz USA, Inc. | 06/05/2025 |
| W1KAF4GB2NR041109 | Mercedes-Benz USA, Inc. | 04/25/2025 |
| W1KAF4GB2NR058704 | Mercedes-Benz USA, Inc. | 01/18/2025 |
| W1KAF4GB2NR058735 | Mercedes-Benz USA, Inc. | 09/18/2024 |
| W1KAF4GB2NR061716 | Mercedes-Benz USA, Inc. | 08/25/2023 |
| W1KAF4GB2NR062865 | Mercedes-Benz USA, Inc. | 12/29/2023 |

