Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KAF4GB9NR052169 | Mercedes-Benz USA, Inc. | 12/11/2024 |
| W1KAF4GB9NR055900 | Mercedes-Benz USA, Inc. | 06/24/2024 |
| W1KAF4GB9NR065293 | Mercedes-Benz USA, Inc. | 05/30/2025 |
| W1KAF4GB9PR072442 | Mercedes-Benz USA, Inc. | 05/30/2024 |
| W1KAF4GB9PR072926 | Mercedes-Benz USA, Inc. | 06/19/2024 |
| W1KAF4GB9PR073929 | Mercedes-Benz USA, Inc. | 03/27/2025 |
| W1KAF4GB9PR075325 | Mercedes-Benz USA, Inc. | 02/07/2025 |
| W1KAF4GB9PR141114 | Mercedes-Benz USA, Inc. | 08/29/2024 |
| W1KAF4GB9PR149505 | Mercedes-Benz USA, Inc. | 03/26/2025 |
| W1KAF4GB9PR151352 | Mercedes-Benz USA, Inc. | 03/28/2025 |
| W1KAF4GB9RR170342 | Mercedes-Benz USA, Inc. | 04/07/2025 |
| W1KAF4GB9RR170793 | Mercedes-Benz USA, Inc. | 03/12/2025 |
| W1KAF4GB9RR181874 | Mercedes-Benz USA, Inc. | 12/19/2024 |
| W1KAF4GB9RR237828 | Mercedes-Benz USA, Inc. | 05/12/2025 |
| W1KAF4GBXNR009928 | Mercedes-Benz USA, Inc. | 05/30/2025 |
| W1KAF4GBXNR010089 | Mercedes-Benz USA, Inc. | 11/23/2024 |
| W1KAF4GBXNR015437 | Mercedes-Benz USA, Inc. | 12/31/2024 |
| W1KAF4GBXNR016720 | Mercedes-Benz USA, Inc. | 10/9/2023 |
| W1KAF4GBXNR038653 | Mercedes-Benz USA, Inc. | 09/23/2023 |
| W1KAF4GBXNR053914 | Mercedes-Benz USA, Inc. | 12/04/2023 |

