Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1K6G8CBXRA271856 | Mercedes-Benz USA, Inc. | 06/28/2025 |
| W1K6X7GB3PA191882 | Mercedes-Benz USA, LLC | 12/19/2023 |
| W1K6X7GB3RA257429 | Mercedes-Benz USA, LLC | 03/07/2025 |
| W1K6X7GB4RA269198 | Mercedes-Benz USA, Inc. | 08/19/2024 |
| W1K6X7GB6NA112105 | Mercedes-Benz USA, LLC | 12/26/2023 |
| W1K6X7KBXNA164263 | Mercedes-Benz USA, LLC | 9/25/2023 |
| W1K6X7KBXPA229308 | Mercedes-Benz USA, Inc. | 10/28/2024 |
| W1K7X5KB0NA048949 | Mercedes-Benz USA, LLC | 9/12/2022 |
| W1K7X5KB0NA050930 | Mercedes-Benz USA, LLC | 07/16/2024 |
| W1K7X5KB1MA038834 | Mercedes-Benz USA, LLC | 07/03/2024 |
| W1K7X5KB2NA051237 | Mercedes-Benz USA, LLC | 2/3/2024 |
| W1K7X5KB4NA048243 | Mercedes-Benz USA, LLC | 08/08/2024 |
| W1K7X5KB8NA050867 | Mercedes-Benz USA, LLC | |
| W1K7X5KB9NA051218 | Mercedes-Benz USA, LLC | 04/29/2024 |
| W1K7X5KBXNA046951 | Mercedes-Benz USA, LLC | 3/29/2024 |
| W1K7X6BB1PA060665 | Mercedes-Benz USA, LLC | 06/22/2024 |
| W1K7X6BB4NA045333 | Mercedes-Benz USA, LLC | 06/30/2025 |
| W1K7X6BB5MA035232 | Mercedes-Benz USA, LLC | 3/10/2021 |
| W1K7X6BB6PA062427 | Mercedes-Benz USA, LLC | 12/11/2023 |
| W1K7X6BB7MA035376 | Mercedes-Benz USA, LLC | 4/7/2021 |

