Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KAF4GB7RR199127 | Mercedes-Benz USA, Inc. | 09/02/2025 |
| W1KAF4GB7RR213012 | Mercedes-Benz USA, Inc. | 04/21/2025 |
| W1KAF4GB8NR010348 | Mercedes-Benz USA, Inc. | 03/25/2024 |
| W1KAF4GB8NR017252 | Mercedes-Benz USA, Inc. | 06/19/2024 |
| W1KAF4GB8NR020233 | Mercedes-Benz USA, Inc. | 09/23/2024 |
| W1KAF4GB8NR046007 | Mercedes-Benz USA, Inc. | 01/23/2025 |
| W1KAF4GB8NR064216 | Mercedes-Benz USA, Inc. | 10/20/2023 |
| W1KAF4GB8NR065981 | Mercedes-Benz USA, Inc. | 01/09/2025 |
| W1KAF4GB8PR068608 | Mercedes-Benz USA, Inc. | 9/16/2023 |
| W1KAF4GB8PR070505 | Mercedes-Benz USA, Inc. | 06/16/2025 |
| W1KAF4GB8PR072691 | Mercedes-Benz USA, Inc. | 07/10/2025 |
| W1KAF4GB8PR074800 | Mercedes-Benz USA, Inc. | 03/05/2025 |
| W1KAF4GB8PR099308 | Mercedes-Benz USA, Inc. | 07/23/2024 |
| W1KAF4GB8PR103518 | Mercedes-Benz USA, Inc. | 03/21/2025 |
| W1KAF4GB8PR126975 | Mercedes-Benz USA, Inc. | 04/12/2025 |
| W1KAF4GB8RR162930 | Mercedes-Benz USA, Inc. | 08/20/2024 |
| W1KAF4GB8RR200964 | Mercedes-Benz USA, Inc. | 01/29/2025 |
| W1KAF4GB9NR015803 | Mercedes-Benz USA, Inc. | 04/18/2024 |
| W1KAF4GB9NR041561 | Mercedes-Benz USA, Inc. | 02/16/2024 |
| W1KAF4GB9NR041611 | Mercedes-Benz USA, Inc. | 04/11/2024 |

