Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KAF4GB6NR061413 | Mercedes-Benz USA, Inc. | 04/17/2024 |
| W1KAF4GB6PR074794 | Mercedes-Benz USA, Inc. | 09/20/2023 |
| W1KAF4GB6PR093488 | Mercedes-Benz USA, Inc. | 12/02/2023 |
| W1KAF4GB6PR099856 | Mercedes-Benz USA, Inc. | 04/23/2025 |
| W1KAF4GB6PR147078 | Mercedes-Benz USA, Inc. | 05/14/2024 |
| W1KAF4GB6RR161453 | Mercedes-Benz USA, Inc. | 08/01/2024 |
| W1KAF4GB7NR013418 | Mercedes-Benz USA, Inc. | 07/26/2024 |
| W1KAF4GB7NR037248 | Mercedes-Benz USA, Inc. | 07/18/2024 |
| W1KAF4GB7NR041607 | Mercedes-Benz USA, Inc. | 07/10/2024 |
| W1KAF4GB7NR050095 | Mercedes-Benz USA, Inc. | 07/29/2024 |
| W1KAF4GB7NR064210 | Mercedes-Benz USA, Inc. | 10/30/2024 |
| W1KAF4GB7PR091409 | Mercedes-Benz USA, Inc. | 07/11/2024 |
| W1KAF4GB7PR094536 | Mercedes-Benz USA, Inc. | 09/04/2024 |
| W1KAF4GB7PR095055 | Mercedes-Benz USA, Inc. | 06/25/2025 |
| W1KAF4GB7PR096416 | Mercedes-Benz USA, Inc. | 12/11/2024 |
| W1KAF4GB7PR111643 | Mercedes-Benz USA, Inc. | 12/30/2024 |
| W1KAF4GB7PR125350 | Mercedes-Benz USA, Inc. | 04/04/2025 |
| W1KAF4GB7PR145064 | Mercedes-Benz USA, Inc. | 07/07/2025 |
| W1KAF4GB7PR153519 | Mercedes-Benz USA, Inc. | 05/14/2025 |
| W1KAF4GB7RR166449 | Mercedes-Benz USA, Inc. | 05/15/2025 |

