Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1K6G7GBXMA059083 | Mercedes-Benz USA, Inc. | 10/31/2022 |
| W1K6G7GBXNA073406 | Mercedes-Benz USA, Inc. | 05/05/2025 |
| W1K6G7GBXNA088228 | Mercedes-Benz USA, Inc. | 09/11/2023 |
| W1K6G7GBXNA136908 | Mercedes-Benz USA, Inc. | 07/26/2024 |
| W1K6G7GBXNA142577 | Mercedes-Benz USA, Inc. | 03/13/2025 |
| W1K6G7GBXNA146886 | Mercedes-Benz USA, Inc. | 09/15/2024 |
| W1K6G7GBXPA196786 | Mercedes-Benz USA, Inc. | 1/22/2024 |
| W1K6G7GBXPA222805 | Mercedes-Benz USA, Inc. | 05/15/2025 |
| W1K6G8CB0RA271610 | Mercedes-Benz USA, Inc. | 08/05/2025 |
| W1K6G8CB0RA291453 | Mercedes-Benz USA, Inc. | 12/07/2024 |
| W1K6G8CB1RA293938 | Mercedes-Benz USA, Inc. | 10/15/2024 |
| W1K6G8CB1RA294023 | Mercedes-Benz USA, Inc. | 04/03/2025 |
| W1K6G8CB3RA300422 | Mercedes-Benz USA, Inc. | 01/06/2025 |
| W1K6G8CB3SA317940 | Mercedes-Benz USA, Inc. | 08/20/2025 |
| W1K6G8CB5SA317180 | Mercedes-Benz USA, Inc. | 07/14/2025 |
| W1K6G8CB8SA318050 | Mercedes-Benz USA, Inc. | 08/04/2025 |
| W1K6G8CB9RA307312 | Mercedes-Benz USA, Inc. | 03/19/2025 |
| W1K6G8CB9SA322592 | Mercedes-Benz USA, Inc. | 06/06/2025 |
| W1K6G8CB9SA328053 | Mercedes-Benz USA, Inc. | 07/24/2025 |
| W1K6G8CBXRA271565 | Mercedes-Benz USA, Inc. | 04/15/2025 |

