Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1K7X6BB7NA045441 | Mercedes-Benz USA, LLC | 06/03/2024 |
| W1K7X6BB8NA051409 | Mercedes-Benz USA, LLC | 09/22/2023 |
| W1K7X8JB2MA037579 | Mercedes-Benz USA, LLC | 11/14/2022 |
| W1K7X8JB2MA043088 | Mercedes-Benz USA, LLC | 4/2/2022 |
| W1KAF4GB0NR008853 | Mercedes-Benz USA, Inc. | 05/08/2024 |
| W1KAF4GB0NR012577 | Mercedes-Benz USA, Inc. | 10/27/2023 |
| W1KAF4GB0NR012773 | Mercedes-Benz USA, Inc. | 07/25/2024 |
| W1KAF4GB0NR013132 | Mercedes-Benz USA, Inc. | 12/13/2023 |
| W1KAF4GB0NR041559 | Mercedes-Benz USA, Inc. | 4/20/2024 |
| W1KAF4GB0NR048396 | Mercedes-Benz USA, Inc. | 11/18/2024 |
| W1KAF4GB0NR061956 | Mercedes-Benz USA, Inc. | 09/10/2024 |
| W1KAF4GB0PR071843 | Mercedes-Benz USA, Inc. | 11/25/2024 |
| W1KAF4GB0PR080946 | Mercedes-Benz USA, Inc. | 10/13/2023 |
| W1KAF4GB0PR089159 | Mercedes-Benz USA, Inc. | 06/17/2025 |
| W1KAF4GB0PR093468 | Mercedes-Benz USA, Inc. | 07/08/2024 |
| W1KAF4GB0PR125691 | Mercedes-Benz USA, Inc. | 08/26/2025 |
| W1KAF4GB0PR130003 | Mercedes-Benz USA, Inc. | 08/08/2024 |
| W1KAF4GB0RR228645 | Mercedes-Benz USA, Inc. | 05/09/2025 |
| W1KAF4GB0RR234980 | Mercedes-Benz USA, Inc. | 07/03/2025 |
| W1KAF4GB1NR008229 | Mercedes-Benz USA, Inc. | 07/24/2024 |

