Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| YS3FB49Y881150831 | Saab Cars Usa, Inc | 3/5/2010 |
| YS3FB79N656006426 | Saab Cars Usa, Inc | 10/6/2006 |
| YS3FB79Y986005804 | Saab Cars Usa, Inc | |
| YS3FD49Y051011749 | Saab Cars Usa, Inc | 9/19/2006 |
| YS3FD49Y171124399 | Saab Cars Usa, Inc | 11/21/2009 |
| YS3FD49Y171127979 | Saab Cars Usa, Inc | 10/16/2009 |
| YS3FD49Y441005502 | Saab Cars Usa, Inc | 11/3/2005 |
| YS3FD49Y471141052 | Saab Cars Usa, Inc | 12/14/2009 |
| YS3FD49Y631032649 | Saab Cars Usa, Inc | 8/10/2004 |
| YS3FD49Y871100410 | General Motors LLC | 11/11/2011 |
| YS3FD59Y861126137 | Saab Cars Usa, Inc | 7/21/2007 |
| YS3FD79Y046002519 | Saab Cars Usa, Inc | 5/14/2006 |
| YS3FD79Y076109803 | Saab Cars Usa, Inc | 8/17/2009 |
| YS3FD79Y146005316 | Saab Cars Usa, Inc | 1/31/2006 |
| YS3FD79Y346017581 | Saab Cars Usa, Inc | 9/2/2005 |
| YS3FD79Y546005741 | Saab Cars Usa, Inc | 12/12/2005 |
| YS3FD79YX46006965 | Saab Cars Usa, Inc | 8/9/2006 |
| YS3FD79YX46008604 | Saab Cars Usa, Inc | 5/26/2006 |
| YS3FF49Y631051499 | Saab Cars Usa, Inc | 10/2/2004 |
| YS3FH41U461112081 | Saab Cars Usa, Inc | 11/21/2008 |

