Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WZ1DB0C08MW036451 | Toyota Motor Sales, U.S.A., Inc. | 9/3/2021 |
| WZ1DB0C08MW038023 | Toyota Motor Sales, U.S.A., Inc. | 10/4/2022 |
| WZ1DB2C01MW042667 | Toyota Motor Sales, U.S.A., Inc. | 2/24/2023 |
| WZ1DB2C03MW038281 | Toyota Motor Sales, U.S.A., Inc. | 7/27/2021 |
| WZ1DB4C08LW028467 | Toyota Motor Sales, U.S.A., Inc. | 7/22/2020 |
| WZ1DB4C09LW024394 | Toyota Motor Sales, U.S.A., Inc. | 7/22/2021 |
| YH4K14AA2CA000901 | Fisker Automotive, Inc. | |
| YH4K14AA2CA001112 | Fisker Automotive, Inc. | |
| YH4K14AA4CA001421 | Fisker Automotive, Inc. | |
| YS3AK76E4M7020025 | Saab Cars Usa, Inc | |
| YS3AL35L0P2000250 | Saab Cars Usa, Inc | |
| YS3AL35L2J3026852 | Saab Cars Usa, Inc | 11/7/1989 |
| YS3AL75L7N7003055 | Saab Cars Usa, Inc | 3/17/1993 1:00:00 AM |
| YS3AL76L1L7001751 | Saab Cars Usa, Inc | |
| YS3CL48L4L1005106 | Saab Cars Usa, Inc | |
| YS3DD55B4S2026288 | Saab Cars Usa, Inc | 5/1/1996 |
| YS3DD55B8T2034136 | Saab Cars Usa, Inc | 11/6/1996 |
| YS3DD75B0S7011348 | Saab Cars Usa, Inc | 2/16/1996 |
| YS3DD75B2S7010525 | Saab Cars Usa, Inc | |
| YS3DD75B6S7017395 | Saab Cars Usa, Inc | 6/8/1996 |

