Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| YS3DD75B7S7015705 | Saab Cars Usa, Inc | |
| YS3DD75NDX7002053 | Saab Cars Usa, Inc | 10/3/2000 |
| YS3DD78B1S7017476 | Saab Cars Usa, Inc | |
| YS3DD78B2S7016840 | Saab Cars Usa, Inc | 11/17/1995 |
| YS3DF58V8S2018906 | Saab Cars Usa, Inc | |
| YS3DF75N4T7004716 | Saab Cars Usa, Inc | 9/16/1996 |
| YS3DF75N9S7012440 | Saab Cars Usa, Inc | |
| YS3DF78K027008228 | Saab Cars Usa, Inc | 8/17/2004 |
| YS3DF78K037002382 | Saab Cars Usa, Inc | 12/31/2003 |
| YS3DF78K037002382 | Saab Cars Usa, Inc | |
| YS3DF78K5Y7005222 | Saab Cars Usa, Inc | |
| YS3DF78K727002541 | Saab Cars Usa, Inc | 3/21/2003 |
| YS3DF78K727003544 | Saab Cars Usa, Inc | 5/2/2003 |
| YS3DF78K927005389 | Saab Cars Usa, Inc | 5/21/2004 |
| YS3DM55V2R2040565 | Saab Cars Usa, Inc | |
| YS3DM55V3R2007610 | Saab Cars Usa, Inc | |
| YS3DM58B1R2009518 | Saab Cars Usa, Inc | |
| YS3DM58V7R2006066 | Saab Cars Usa, Inc | |
| YS3EB49E723055769 | Saab Cars Usa, Inc | 6/7/2004 |
| YS3ED48E8Y3014023 | Saab Cars Usa, Inc | 3/9/2001 |

