Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| YV1AS982X71017704 | Volvo Cars of North America | 2/18/2009 |
| YV1BW982281008523 | Volvo Cars of North America | 1/23/2010 |
| YV1C291H441099041 | Volvo Cars of North America | 7/13/2007 |
| YV1CM91H331017717 | Volvo Cars of North America | 4/27/2004 |
| YV1CM91H431019668 | Volvo Cars of North America | 3/6/2007 |
| YV1CN592351140183 | Volvo Cars of North America | 1/17/2006 |
| YV1CN592651195744 | Volvo Cars of North America | 2/9/2007 |
| YV1CN592X51199411 | Volvo Cars of North America | 10/25/2005 |
| YV1CN59H341035100 | Volvo Cars of North America | 6/30/2004 |
| YV1CN59H441087500 | Volvo Cars of North America | 4/28/2004 |
| YV1CN59HX41069373 | Volvo Cars of North America | 3/16/2006 |
| YV1CY592351148243 | Volvo Cars of North America | 7/12/2005 |
| YV1CY592551204392 | Volvo Cars of North America | 3/11/2006 |
| YV1CY592851158394 | Volvo Cars of North America | 2/8/2007 |
| YV1CY592951185345 | Volvo Cars of North America | 3/5/2007 |
| YV1CY59H141055028 | Volvo Cars of North America | 9/21/2005 |
| YV1CY59H341047710 | Volvo Cars of North America | 7/12/2004 |
| YV1CY59H341110515 | Volvo Cars of North America | 11/22/2005 |
| YV1CY59H641047443 | Volvo Cars of North America | 8/31/2005 |
| YV1CY59H641110685 | Volvo Cars of North America | 8/22/2006 |

