Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| YV1960AS7A1132619 | Volvo Cars of North America | 3/2/2011 |
| YV1A22MK6H1010277 | Volvo Cars of North America | 3/25/2019 |
| YV1A22ML1H1007716 | Volvo Cars of North America | 6/20/2017 |
| YV1A22ML3H1005241 | Volvo Cars of North America | 5/24/2018 |
| YV1A22ML5H1000722 | Volvo Cars of North America | 2/16/2017 |
| YV1A22ML7H1012337 | Volvo Cars of North America | 8/24/2018 |
| YV1AA8843M1451120 | Volvo Cars of North America | |
| YV1AA8844L1394621 | Volvo Cars of North America | 7/2/1991 |
| YV1AH852871043750 | Volvo Cars of North America | 10/31/2008 |
| YV1AH852981075236 | Volvo Cars of North America | 3/4/2009 |
| YV1AH992681050004 | Volvo Cars of North America | 4/9/2010 |
| YV1AH992781051923 | Volvo Cars of North America | 7/1/2009 |
| YV1AH992X81076718 | Volvo Cars of North America | 7/26/2008 |
| YV1AS8802N1464565 | Volvo Cars of North America | |
| YV1AS8805P1484750 | Volvo Cars of North America | 11/14/1994 |
| YV1AS982071023205 | Volvo Cars of North America | 11/16/2007 |
| YV1AS982171019728 | Volvo Cars of North America | 8/26/2009 |
| YV1AS982371045294 | Volvo Cars of North America | 10/30/2007 |
| YV1AS982471027340 | Volvo Cars of North America | 6/2/2008 |
| YV1AS982971020481 | Volvo Cars of North America | 9/2/2008 |

