Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WVWML7AN9AE515353 | Volkswagen/Audi of America, Inc. | |
| WVWML7ANXAE515734 | Volkswagen/Audi of America, Inc. | 10/14/2010 |
| WVWMN7AN0CE502486 | Volkswagen/Audi of America, Inc. | 4/5/2012 |
| WVWMN7AN1AE554707 | Volkswagen/Audi of America, Inc. | |
| WVWMN7AN1CE505896 | Volkswagen/Audi of America, Inc. | |
| WVWMN7AN3BE727564 | Volkswagen/Audi of America, Inc. | 11/3/2011 |
| WVWMN7AN4AE543183 | Volkswagen/Audi of America, Inc. | 4/15/2010 |
| WVWMN7AN4CE520182 | Volkswagen/Audi of America, Inc. | |
| WVWMN7ANXAE533323 | Volkswagen/Audi of America, Inc. | |
| WVWMP7ANXCE507124 | Volkswagen/Audi of America, Inc. | 7/21/2013 |
| WVWNA63B2XE378949 | Volkswagen United States, Inc. | 5/17/2000 |
| WVWND4312PE119266 | Volkswagen United States, Inc. | 9/25/1995 |
| WVWND4313PE133208 | Volkswagen United States, Inc. | 9/29/1994 |
| WVWNL73C79E531630 | Volkswagen/Audi of America, Inc. | |
| WVWNP7AN0CE522512 | Volkswagen/Audi of America, Inc. | 7/13/2012 |
| WVWPD23B1YP368914 | Volkswagen United States, Inc. | 1/3/2002 |
| WVWPD63334E088554 | Volkswagen United States, Inc. | 4/28/2006 |
| WVWPD63B02P135332 | Volkswagen United States, Inc. | 3/3/2003 |
| WVWPD63B04E039506 | Volkswagen United States, Inc. | 10/4/2006 |
| WVWPD63B14E189267 | Volkswagen United States, Inc. | 9/6/2005 |

