Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WVWMA63B0XE433667 | Volkswagen United States, Inc. | 11/6/2000 |
| WVWMA63B1XE379764 | Volkswagen United States, Inc. | 4/26/2001 |
| WVWMA63B3WE322903 | Volkswagen United States, Inc. | 3/3/2000 |
| WVWMA63B3XE000277 | Volkswagen United States, Inc. | |
| WVWMA63B5WE220910 | Volkswagen United States, Inc. | 6/24/1999 |
| WVWMA63B5XE434670 | Volkswagen United States, Inc. | 5/30/2001 |
| WVWMA63B5XE493511 | Volkswagen United States, Inc. | 6/6/2000 |
| WVWMA63B6XE493792 | Volkswagen United States, Inc. | 2/15/2000 |
| WVWMA63B7WE335864 | Volkswagen United States, Inc. | 3/11/1999 |
| WVWMA63B9XE000493 | Volkswagen United States, Inc. | 12/14/1999 |
| WVWMA63BXXE168675 | Volkswagen United States, Inc. | 9/28/2000 |
| WVWMA63BXXE430971 | Volkswagen United States, Inc. | 9/30/1999 |
| WVWMA63H3XE495063 | Volkswagen United States, Inc. | 2/24/2000 |
| WVWMD63B34P051091 | Volkswagen United States, Inc. | 9/25/2006 |
| WVWML73C495552270 | Volkswagen/Audi of America, Inc. | |
| WVWML73C59E529757 | Volkswagen/Audi of America, Inc. | |
| WVWML73CX9E568022 | Volkswagen/Audi of America, Inc. | |
| WVWML7AN2AF511466 | Volkswagen/Audi of America, Inc. | |
| WVWML7AN3AE501481 | Volkswagen/Audi of America, Inc. | 10/24/2011 |
| WVWML7AN5AE511204 | Volkswagen/Audi of America, Inc. |

