Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WVWJD4314PE132213 | Volkswagen United States, Inc. | 9/19/1994 |
| WVWJD4317PE127619 | Volkswagen United States, Inc. | |
| WVWJF4312PE164426 | Volkswagen United States, Inc. | 10/20/1994 |
| WVWJF4312RE008695 | Volkswagen United States, Inc. | 10/11/1995 |
| WVWJF4315PE186856 | Volkswagen United States, Inc. | |
| WVWJF4316PE191726 | Volkswagen United States, Inc. | 10/11/1994 |
| WVWJF431XPE166635 | Volkswagen United States, Inc. | 2/22/1996 |
| WVWJF431XRE002207 | Volkswagen United States, Inc. | 11/16/1995 |
| WVWKC71K88W163075 | Volkswagen United States, Inc. | 8/26/2008 |
| WVWLF7AU6GW236052 | Volkswagen/Audi of America, Inc. | |
| WVWLF7AU7GW203142 | Volkswagen/Audi of America, Inc. | 1/30/2018 |
| WVWLK73C57E009778 | Volkswagen United States, Inc. | 9/21/2007 |
| WVWLK73C67E008705 | Volkswagen United States, Inc. | 10/12/2007 |
| WVWLK93C17E007330 | Volkswagen United States, Inc. | 3/6/2007 |
| WVWLK93CX7E076999 | Volkswagen United States, Inc. | |
| WVWM023B9YE086650 | Volkswagen United States, Inc. | 7/27/2001 |
| WVWM063B6XE277545 | Volkswagen United States, Inc. | 12/14/2000 |
| WVWMA21G1MW028754 | Volkswagen United States, Inc. | 5/3/1993 |
| WVWMA23B7YP176053 | Volkswagen United States, Inc. | 12/20/2001 |
| WVWMA23B9YP116582 | Volkswagen United States, Inc. | 5/31/2002 |

