Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WA1LMAFE2ED002420 | Volkswagen/Audi of America, Inc. | |
| WA1LMAFEXFD015305 | Volkswagen/Audi of America, Inc. | |
| WA1LVBF78SD024339 | Volkswagen/Audi of America, Inc. | 08/27/2025 |
| WA1LXBF70ND021434 | Volkswagen/Audi of America, Inc. | 06/24/2025 |
| WA1VAAGE5KB006355 | Volkswagen/Audi of America, Inc. | 4/8/2021 |
| WA1VABF70HD021500 | Volkswagen/Audi of America, Inc. | 3/14/2019 |
| WA1VABF72HD013821 | Volkswagen/Audi of America, Inc. | |
| WA1VCBGE8PB016305 | Volkswagen/Audi of America, Inc. | 02/03/2025 |
| WA1VMAFPXFA088802 | Volkswagen/Audi of America, Inc. | |
| WA1VMAFPZEA015857 | Volkswagen/Audi of America, Inc. | 6/16/2015 |
| WA1VXBF75ND005674 | Volkswagen/Audi of America, Inc. | 9/7/2023 |
| WABKC6C58CC395913 | BMW of North America, LLC | 11/15/2012 |
| WALDGAFE4ED001863 | Volkswagen/Audi of America, Inc. | |
| WAU1D64BX2N021585 | Volkswagen United States, Inc. | 1/7/2004 |
| WAU24GF58JN008003 | Volkswagen/Audi of America, Inc. | 4/22/2019 |
| WAU2FAFC8JN055943 | Volkswagen/Audi of America, Inc. | 11/1/2019 |
| WAU2GAFCXGN163731 | Volkswagen/Audi of America, Inc. | |
| WAU32AFD4FN017688 | Volkswagen/Audi of America, Inc. | |
| WAU34AFD3GN009304 | Volkswagen/Audi of America, Inc. | |
| WAU34AFD4GN011465 | Volkswagen/Audi of America, Inc. |

