Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WAU3GAFC70N018338 | Volkswagen/Audi of America, Inc. | |
| WAU3GAFD0FN032366 | Volkswagen/Audi of America, Inc. | |
| WAU3RAFD7GN001918 | Volkswagen/Audi of America, Inc. | |
| WAU5ULFF8K1032468 | Volkswagen/Audi of America, Inc. | 12/20/2021 |
| WAU67LFF5G1076804 | Volkswagen/Audi of America, Inc. | |
| WAU6CLFF1F1144025 | Volkswagen/Audi of America, Inc. | 9/23/2016 |
| WAU6ULFF0H1030467 | Volkswagen/Audi of America, Inc. | |
| WAU6ULFF4H1043190 | Volkswagen/Audi of America, Inc. | |
| WAU8SAF83MN023651 | Volkswagen/Audi of America, Inc. | 11/17/2023 |
| WAUA2AFD5DN031572 | Volkswagen/Audi of America, Inc. | |
| WAUA7GFF9G1072269 | Volkswagen/Audi of America, Inc. | 11/27/2017 |
| WAUA7GFFXG1051981 | Volkswagen/Audi of America, Inc. | |
| WAUAA24B2WN087935 | Volkswagen United States, Inc. | 2/26/2001 |
| WAUAA88G1WN005279 | Volkswagen United States, Inc. | 8/23/2001 |
| WAUAA88G2TA004676 | Volkswagen United States, Inc. | 8/24/1998 |
| WAUAA88G3VN001779 | Volkswagen United States, Inc. | 10/4/1999 |
| WAUAA88G45A002202 | Volkswagen United States, Inc. | 9/12/1997 |
| WAUAA88G4VN001998 | Volkswagen United States, Inc. | 12/22/1998 |
| WAUAA88G5WN004846 | Volkswagen United States, Inc. | 11/3/1998 |
| WAUAA88G8WK000484 | Volkswagen United States, Inc. | 3/3/1999 |

