Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WA1EY74L18D008036 | Volkswagen United States, Inc. | 4/24/2008 |
| WA1H2BFZ5NP032711 | Volkswagen/Audi of America, Inc. | 9/1/2023 |
| WA1LAAF70HD037908 | Volkswagen/Audi of America, Inc. | |
| WA1LAAF71HD038131 | Volkswagen/Audi of America, Inc. | |
| WA1LAAF72JD048589 | Volkswagen/Audi of America, Inc. | 10/24/2019 |
| WA1LAAF74HD013207 | Volkswagen/Audi of America, Inc. | |
| WA1LAAF78HD001545 | Volkswagen/Audi of America, Inc. | |
| WA1LAAGE4NB028942 | Volkswagen/Audi of America, Inc. | 05/27/2025 |
| WA1LAAGE5PB006743 | Volkswagen/Audi of America, Inc. | 03/11/2025 |
| WA1LABF71HD058353 | Volkswagen/Audi of America, Inc. | 1/28/2020 |
| WA1LCBF72SD002780 | Volkswagen/Audi of America, Inc. | 04/29/2025 |
| WA1LGAFE1FD020898 | Volkswagen/Audi of America, Inc. | |
| WA1LGAFE3FD000877 | Volkswagen/Audi of America, Inc. | |
| WA1LGAFE5ED015301 | Volkswagen/Audi of America, Inc. | 7/14/2015 |
| WA1LGAFE5FD023089 | Volkswagen/Audi of America, Inc. | 12/17/2016 |
| WA1LGAFE6FD003952 | Volkswagen/Audi of America, Inc. | |
| WA1LGAFE7ED020418 | Volkswagen/Audi of America, Inc. | |
| WA1LHAF75JD006641 | Volkswagen/Audi of America, Inc. | 9/6/2019 |
| WA1LHAF77JD007886 | Volkswagen/Audi of America, Inc. | |
| WA1LHAF79KD045279 | Volkswagen/Audi of America, Inc. | 7/8/2022 |

