Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1NYC8AJ9PX479299 | Mercedes-Benz USA, Inc. | 10/21/2024 |
| W1NYC8AJ9PX489587 | Mercedes-Benz USA, Inc. | 10/24/2024 |
| W1NYC8AJXNX443649 | Mercedes-Benz USA, Inc. | 03/26/2024 |
| W1NYC8AJXNX444252 | Mercedes-Benz USA, Inc. | 04/14/2023 |
| W1NYC8AJXNX447975 | Mercedes-Benz USA, Inc. | 05/06/2024 |
| W1NYC8AJXNX447992 | Mercedes-Benz USA, Inc. | 05/07/2024 |
| W1NYC8AJXPX463760 | Mercedes-Benz USA, Inc. | 04/15/2024 |
| W1NYC8AJXPX479618 | Mercedes-Benz USA, Inc. | 04/01/2024 |
| W1NYC8AJXPX483801 | Mercedes-Benz USA, Inc. | 08/26/2024 |
| W1W40BHY7MT076315 | Mercedes-Benz USA, Inc. | 07/15/2024 |
| W1W40BHYXNT085625 | Mercedes-Benz USA, Inc. | 06/26/2024 |
| W1W4DCHY5MT055117 | Mercedes-Benz USA, Inc. | 4/21/2022 |
| W1W4EBHY0NT098725 | Mercedes-Benz USA, Inc. | 09/30/2025 |
| W1W4ECVY4MT080995 | Mercedes-Benz USA, Inc. | 6/27/2022 |
| W1WV0FEY2M3845240 | Mercedes-Benz USA, LLC | 09/25/2024 |
| W1WV0FEY8N4153026 | Mercedes-Benz USA, LLC | 03/05/2024 |
| W1X4EBVYXLT042790 | Thor Industries, Inc. | 7/11/2022 |
| W1X4ECVY8NT094783 | Mercedes-Benz USA, Inc. | 07/03/2024 |
| W1X8ED3Y1LT029961 | Mercedes-Benz USA, Inc. | 9/8/2023 |
| W1X8ED3Y9NP452346 | Mercedes-Benz USA, Inc. | 08/25/2025 |

