Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WA1CCAFP4GA036352 | Volkswagen/Audi of America, Inc. | |
| WA1CCAFP8EA005084 | Volkswagen/Audi of America, Inc. | |
| WA1CFAFP1EA093032 | Volkswagen/Audi of America, Inc. | |
| WA1CGAFP0FA033404 | Volkswagen/Audi of America, Inc. | |
| WA1CGAFP2EA053166 | Volkswagen/Audi of America, Inc. | |
| WA1CGAFP5FA127214 | Volkswagen/Audi of America, Inc. | 11/23/2016 |
| WA1CKAFP8AA077321 | Volkswagen/Audi of America, Inc. | 9/17/2011 |
| WA1CMAFP8EA125836 | Volkswagen/Audi of America, Inc. | 7/24/2018 |
| WA1CNAFY6K2C27447 | Volkswagen/Audi of America, Inc. | 11/6/2020 |
| WA1DEAFP2EA025646 | Volkswagen/Audi of America, Inc. | |
| WA1DECF32N1119718 | Volkswagen/Audi of America, Inc. | 03/11/2025 |
| WA1DECF34L1039737 | Volkswagen/Audi of America, Inc. | 2/11/2021 |
| WA1DECF34N1028689 | Volkswagen/Audi of America, Inc. | 1/31/2024 |
| WA1DGAFE8DD001606 | Volkswagen/Audi of America, Inc. | 4/8/2013 |
| WA1DGAFP3DA040686 | Volkswagen/Audi of America, Inc. | |
| WA1DMAFP4EA058513 | Volkswagen/Audi of America, Inc. | |
| WA1ECCFS0JR015001 | Volkswagen/Audi of America, Inc. | |
| WA1EECF30M1125939 | Volkswagen/Audi of America, Inc. | 5/10/2022 |
| WA1EFCFS2GR006428 | Volkswagen/Audi of America, Inc. | |
| WA1EVAF12LD016060 | Volkswagen/Audi of America, Inc. | 3/23/2022 |

