Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WVWDE21J8YW727921 | Volkswagen United States, Inc. | 12/18/2001 |
| WVWDE21J9YW497290 | Volkswagen United States, Inc. | 7/27/2001 |
| WVWDM7AJ2EW001919 | Volkswagen/Audi of America, Inc. | |
| WVWE1173CXP020346 | Volkswagen United States, Inc. | 4/11/2008 |
| WVWE473C46P088690 | Volkswagen United States, Inc. | 9/21/2006 |
| WVWEC71K36W096258 | Volkswagen United States, Inc. | |
| WVWED7AJ0DW127280 | Volkswagen/Audi of America, Inc. | |
| WVWED7AJ1BW186884 | Volkswagen/Audi of America, Inc. | |
| WVWEE4500NK006562 | Volkswagen United States, Inc. | 9/9/1993 |
| WVWEE4502PK003312 | Volkswagen United States, Inc. | 6/9/1994 |
| WVWEE4503NK012081 | Volkswagen United States, Inc. | 5/11/1993 |
| WVWEE4506NK008560 | Volkswagen United States, Inc. | 2/18/1993 |
| WVWEE4507PK004794 | Volkswagen United States, Inc. | 8/9/1993 |
| WVWEE83A2SE029483 | Volkswagen United States, Inc. | 6/20/1997 |
| WVWEE83A2TE151276 | Volkswagen United States, Inc. | 7/20/1999 |
| WVWEE83A3VB009880 | Volkswagen United States, Inc. | 2/4/1999 |
| WVWEE83A9TB146447 | Volkswagen United States, Inc. | 8/11/1997 |
| WVWEE83A9TE086460 | Volkswagen United States, Inc. | 11/21/1998 |
| WVWEE83AXVB007334 | Volkswagen United States, Inc. | 11/2/1997 |
| WVWEK73C06P047415 | Volkswagen United States, Inc. | 11/10/2006 |

