Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| LRBFZRR48ND161446 | General Motors, LLC | 2/14/2023 |
| LREKK5RX3HA056070 | General Motors, LLC | 8/17/2018 |
| LREKK5RX3JA013368 | General Motors, LLC | 10/16/2020 |
| LREKK5RX4JA011807 | General Motors, LLC | 9/14/2019 |
| LREKK5RX6HA065040 | General Motors, LLC | 12/22/2017 |
| LREKK5RX6JA012246 | General Motors, LLC | 7/24/2020 |
| LVY982AK1JP007858 | Volvo Cars of North America | 1/7/2019 |
| LVY982MK0JP015607 | Volvo Cars of North America | 1/22/2022 |
| LVY982MK0JP017020 | Volvo Cars of North America | 5/29/2019 |
| LVY992ML7JP027596 | Volvo Cars of North America | 5/1/2018 |
| LVY992MLXJP037099 | Volvo Cars of North America | 9/25/2019 |
| LVYA22ML8JP056980 | Volvo Cars of North America | 6/6/2019 |
| LVYBC0AL0JP029475 | Volvo Cars of North America | 8/15/2019 |
| LYV102DL2KB191592 | Volvo Cars of North America | 11/25/2020 |
| LYV102DL8KB322699 | Volvo Cars of North America | 3/15/2022 |
| LYV102DLSKB322699 | Volvo Cars of North America | |
| LYV102RK4JB117282 | Volvo Cars of North America | 9/30/2019 |
| LYV982MKXJP023469 | Volvo Cars of North America | 1/16/2018 |
| LYVA22RM5KB223642 | Volvo Cars of North America | 11/1/2019 |
| LYVBR0DL8KB233875 | Volvo Cars of North America | 10/4/2019 |

