Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KNMAT2MV9HP602170 | Nissan Motor Corporation U.S.A. | 6/3/2019 |
| KNMAT2MVXGP643275 | Nissan Motor Corporation U.S.A. | 8/16/2016 |
| KNMS23ADXLH142477 | Hyundai Motor America | 10/14/2020 |
| KPHLA32J0KU311073 | Mitsubishi Motor Sales of America, Inc. | 8/9/1991 |
| KPHLA32J3KU312427 | Mitsubishi Motor Sales of America, Inc. | 1/30/1992 |
| KPHLD11J1KU308261 | Mitsubishi Motor Sales of America, Inc. | 9/21/1989 |
| KPHLD21J0KU287554 | Mitsubishi Motor Sales of America, Inc. | 7/26/1991 |
| KPHLD21J7KU258620 | Mitsubishi Motor Sales of America, Inc. | 5/2/1991 |
| L4F65A2K180060007 | Cruise Car, Inc. | |
| LESCH58E8K6902241 | American Isuzu Motors, Inc. | 8/12/1991 |
| LPSED3KA0NL054348 | Polestar Automotive USA | 04/08/2024 |
| LPSED3KA3ML016322 | Polestar Automotive USA | 9/18/2023 |
| LPSED3KA8NL052766 | Polestar Automotive USA | 5/31/2023 |
| LPSED3KA8NL074251 | Polestar Automotive USA | 01/12/2024 |
| LRBAZLR42PD152526 | General Motors, LLC | 06/25/2025 |
| LRBAZLR46MD070343 | General Motors, LLC | 9/21/2023 |
| LRBAZLR46PD055412 | General Motors, LLC | 03/14/2024 |
| LRBAZLR47MD098958 | General Motors, LLC | 6/21/2023 |
| LRBAZLR47PD024380 | General Motors, LLC | 06/14/2025 |
| LRBAZLR48MD074815 | General Motors, LLC | 10/25/2022 |

