Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SADCM2BVXHA881712 | Jaguar Cars | 11/16/2017 |
| SADCM2FV0JA202496 | Jaguar Cars | |
| SADCM2FV1JA299207 | Jaguar Cars | |
| SADCM2FV5KA394466 | Jaguar Cars | 01/13/2020 |
| SADCM2FV7JA285733 | Jaguar Cars | |
| SADCP2BV8HA047994 | Jaguar Cars | |
| SADCS2FX4KA610895 | Jaguar Cars | |
| SADCZ2EE2RA727848 | Jaguar Cars | 07/23/2024 |
| SADFJ2FX2K1Z38722 | Jaguar Land Rover North America, LLC | 03/23/2022 |
| SADFJ2FX4J1Z04926 | Jaguar Cars | |
| SADFT2GX8J1Z30924 | Jaguar Land Rover North America, LLC | 02/14/2020 |
| SADFT2GX8L1Z83030 | Jaguar Cars | 11/16/2021 |
| SADHD2S12L1F81869 | Jaguar Cars | 07/12/2021 |
| SADHD2S13P1628894 | Jaguar Land Rover North America, LLC | |
| SADHD2S15K1F61811 | Jaguar Land Rover North America, LLC | |
| SADHD2S16N1620270 | Jaguar Land Rover North America, LLC | 12/15/2022 |
| SADHD2S19K1F76232 | Jaguar Land Rover North America, LLC | |
| SAJAE4FX3LCP58355 | Jaguar Cars | 11/19/2021 |
| SAJAG4FV9JCP17041 | Jaguar Cars | |
| SAJAR4BGXHA961255 | Jaguar Cars |

