Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| LRBAZLR4XND016142 | General Motors, LLC | 3/11/2024 |
| LRBFXBSA0HD041187 | General Motors, LLC | 8/5/2018 |
| LRBFXBSA0HD094665 | General Motors, LLC | 12/24/2018 |
| LRBFXBSA0HD094827 | General Motors, LLC | 10/4/2018 |
| LRBFXBSA3HD177538 | General Motors, LLC | 10/24/2018 |
| LRBFXDSA1HD007173 | General Motors, LLC | 11/10/2017 |
| LRBFXESX5GD169008 | General Motors, LLC | 7/6/2017 |
| LRBFZMR40PD187612 | General Motors, LLC | 11/01/2024 |
| LRBFZNR41ND009890 | General Motors, LLC | 5/17/2023 |
| LRBFZNR41ND136476 | General Motors, LLC | 8/3/2023 |
| LRBFZNR46ND141205 | General Motors, LLC | 12/09/2024 |
| LRBFZPR43PD185421 | General Motors, LLC | 02/03/2025 |
| LRBFZPR45ND113648 | General Motors, LLC | 07/16/2025 |
| LRBFZRR41PD079058 | General Motors, LLC | 02/03/2025 |
| LRBFZRR44MD177738 | General Motors, LLC | 2/1/2024 |
| LRBFZRR44ND063577 | General Motors, LLC | 07/22/2024 |
| LRBFZRR44PD031148 | General Motors, LLC | 12/04/2024 |
| LRBFZRR46PD032916 | General Motors, LLC | 03/24/2025 |
| LRBFZRR46PD079329 | General Motors, LLC | 09/13/2024 |
| LRBFZRR47PD048669 | General Motors, LLC | 01/20/2025 |

