Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70012
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| ZARFAECN7J7565808 | FCA US LLC f/k/a Chrysler Group LLC | 3/19/2019 |
| ZARFAECN8H7531158 | Alfa Romeo Distributors of North America | 12/19/2017 |
| ZARFAECN9H7530696 | Alfa Romeo Distributors of North America | 4/5/2018 |
| ZARFAECN9H7532092 | FCA US LLC f/k/a Chrysler Group LLC | 6/13/2017 |
| ZARFAECN9H7549250 | FCA US LLC f/k/a Chrysler Group LLC | 5/24/2018 |
| ZARFAECN9J7567611 | Alfa Romeo Distributors of North America | 2/13/2020 |
| ZARFAECNXH7541965 | FCA US LLC f/k/a Chrysler Group LLC | 5/8/2018 |
| ZARFAECNXH7544493 | FCA US LLC f/k/a Chrysler Group LLC | 12/5/2018 |
| ZARFAECNXH7555106 | Alfa Romeo Distributors of North America | 3/30/2019 |
| ZARFAECNXJ7564314 | Alfa Romeo Distributors of North America | 7/1/2019 |
| ZARFAEDN3H7545063 | Alfa Romeo Distributors of North America | 8/27/2018 |
| ZARFAEEN0H7529952 | FCA US LLC f/k/a Chrysler Group LLC | 5/15/2017 |
| ZARFAEEN0H7550493 | FCA US LLC f/k/a Chrysler Group LLC | 1/18/2020 |
| ZARFAEEN7H7529608 | Alfa Romeo Distributors of North America | 3/16/2018 |
| ZARFAEEN7H7541306 | Alfa Romeo Distributors of North America | 10/8/2018 |
| ZARFAEEN7J7579625 | FCA US LLC f/k/a Chrysler Group LLC | 1/15/2019 |
| ZARFAEEN8H7555943 | FCA US LLC f/k/a Chrysler Group LLC | 6/13/2018 |
| ZARFAMAN1K7605511 | Alfa Romeo Distributors of North America | 9/3/2019 |
| ZARFAMAN4K7599266 | FCA US LLC f/k/a Chrysler Group LLC | |
| ZARFAMAN5K7599616 | FCA US LLC f/k/a Chrysler Group LLC | 7/7/2022 |

