Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70012
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| ZARBB42G4M6010124 | Alfa Romeo Distributors of North America | |
| ZARBB42G8M6008280 | Alfa Romeo Distributors of North America | |
| ZARBB42N2N7005188 | Alfa Romeo Distributors of North America | 12/6/1994 |
| ZARBB42N7M6007491 | Alfa Romeo Distributors of North America | 5/28/1993 |
| ZAREA33A4M6174526 | Alfa Romeo Distributors of North America | 11/23/1992 |
| ZAREA43A1M6175896 | Alfa Romeo Distributors of North America | 5/27/1993 |
| ZAREA43A4M6189422 | Alfa Romeo Distributors of North America | |
| ZAREA43L1M6185667 | Alfa Romeo Distributors of North America | |
| ZAREA43L7N6266092 | Alfa Romeo Distributors of North America | 9/3/1993 |
| ZARFAEAV0J7575938 | Alfa Romeo Distributors of North America | 7/8/2019 |
| ZARFAEAV2H7556513 | FCA US LLC f/k/a Chrysler Group LLC | 6/29/2018 |
| ZARFAEAV5H7532710 | Alfa Romeo Distributors of North America | 2/27/2019 |
| ZARFAEAV5J7564241 | FCA US LLC f/k/a Chrysler Group LLC | 12/02/2020 |
| ZARFAEAV6H7518492 | Alfa Romeo Distributors of North America | 12/14/2017 |
| ZARFAEAV7H7518288 | Alfa Romeo Distributors of North America | 6/14/2018 |
| ZARFAEAV9H7549316 | FCA US LLC f/k/a Chrysler Group LLC | 1/13/2018 |
| ZARFAEAV9H7555519 | Alfa Romeo Distributors of North America | 1/17/2019 |
| ZARFAEAV9H7556122 | Alfa Romeo Distributors of North America | 6/11/2019 |
| ZARFAEAV9H7561711 | Alfa Romeo Distributors of North America | 2/5/2020 |
| ZARFAEAVXJ7569855 | FCA US LLC f/k/a Chrysler Group LLC | 3/22/2019 |

