Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70012
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| ZARFAEAVXJ7583657 | FCA US LLC f/k/a Chrysler Group LLC | |
| ZARFAEBN1H7533576 | Alfa Romeo Distributors of North America | 9/27/2017 |
| ZARFAEBN2H7532601 | Alfa Romeo Distributors of North America | 3/28/2019 |
| ZARFAEBN2H7537944 | Alfa Romeo Distributors of North America | 12/20/2019 |
| ZARFAEBN2H7545963 | Alfa Romeo Distributors of North America | 2/5/2020 |
| ZARFAEBN2H7546112 | FCA US LLC f/k/a Chrysler Group LLC | 5/12/2018 |
| ZARFAEBN2H7549155 | FCA US LLC f/k/a Chrysler Group LLC | 12/14/2018 |
| ZARFAEBN2J7564857 | Alfa Romeo Distributors of North America | 8/12/2019 |
| ZARFAEBN3H7545227 | FCA US LLC f/k/a Chrysler Group LLC | 9/20/2018 |
| ZARFAEBN3H7545759 | FCA US LLC f/k/a Chrysler Group LLC | 11/9/2017 |
| ZARFAEBN5H7532818 | Alfa Romeo Distributors of North America | 10/16/2017 |
| ZARFAEBN5H7535427 | Alfa Romeo Distributors of North America | 11/16/2017 |
| ZARFAEBN5H7551952 | FCA US LLC f/k/a Chrysler Group LLC | 10/8/2018 |
| ZARFAEBN6H7536960 | FCA US LLC f/k/a Chrysler Group LLC | 3/1/2018 |
| ZARFAEBN8H7554232 | Alfa Romeo Distributors of North America | 10/31/2018 |
| ZARFAEBN8J7571134 | Alfa Romeo Distributors of North America | 1/28/2019 |
| ZARFAEBN8J7583820 | FCA US LLC f/k/a Chrysler Group LLC | 11/13/2020 |
| ZARFAEBN9H7547757 | FCA US LLC f/k/a Chrysler Group LLC | 3/26/2018 |
| ZARFAEBNXH7533270 | FCA US LLC f/k/a Chrysler Group LLC | 10/26/2017 |
| ZARFAEBNXH7541224 | Alfa Romeo Distributors of North America | 1/11/2018 |

