Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WVWAK73C961094389 | Volkswagen United States, Inc. | 8/12/2008 |
| WVWAK73C96P171035 | Volkswagen United States, Inc. | |
| WVWAK73CX6P044830 | Volkswagen United States, Inc. | 12/8/2006 |
| WVWAK73CX6P133572 | Volkswagen United States, Inc. | 9/3/2008 |
| WVWAK93C16P168738 | Volkswagen United States, Inc. | 9/21/2007 |
| WVWAK93C56P156379 | Volkswagen United States, Inc. | 11/15/2007 |
| WVWAK93C76P118202 | Volkswagen United States, Inc. | 10/31/2008 |
| WVWAK93C96P203333 | Volkswagen United States, Inc. | 10/14/2008 |
| WVWAK93CX7P013560 | Volkswagen United States, Inc. | 11/17/2006 |
| WVWBA71F17V005495 | Volkswagen United States, Inc. | 9/9/2008 |
| WVWBA71F17V009286 | Volkswagen/Audi of America, Inc. | 12/5/2008 |
| WVWBA71F18V020855 | Volkswagen United States, Inc. | 7/19/2010 |
| WVWBA71F28V007869 | Volkswagen United States, Inc. | 11/21/2009 |
| WVWBA71F38V054151 | Volkswagen United States, Inc. | |
| WVWBA71F47V009301 | Volkswagen United States, Inc. | 12/5/2008 |
| WVWBA71F48V006268 | Volkswagen United States, Inc. | 2/16/2010 |
| WVWBA71F58V007297 | Volkswagen United States, Inc. | |
| WVWBA71F58V024438 | Volkswagen United States, Inc. | 6/30/2008 |
| WVWBA71F77V032734 | Volkswagen United States, Inc. | 7/16/2009 |
| WVWBA71F87V051695 | Volkswagen United States, Inc. | 1/9/2009 |

