Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70292
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| WP1BA2AY4NDA48248 | Porsche Cars North America, Inc. | 5/10/2023 |
| WP1BA2AY5RDA51505 | Porsche Cars North America, Inc. | 06/06/2024 |
| WP1BA2AY7RDA49660 | Porsche Cars North America, Inc. | 04/23/2025 |
| WP1BA2AYXMDA40069 | Porsche Cars North America, Inc. | 03/25/2024 |
| WP1BB2AY0LDA57216 | Porsche Cars North America, Inc. | 9/7/2021 |
| WP1BE2AY2PDA28197 | Porsche Cars North America, Inc. | 6/15/2023 |
| WP1BE2AY4MDA44123 | Porsche Cars North America, Inc. | 2/27/2023 |
| WP1BE2AY7PDA28258 | Porsche Cars North America, Inc. | 04/02/2025 |
| WP1BE2AY8NDA51500 | Porsche Cars North America, Inc. | 4/14/2023 |
| WP1BF2AY0LDA65238 | Porsche Cars North America, Inc. | 9/29/2023 |
| WP1BF2AY5NDA58384 | Porsche Cars North America, Inc. | 12/2/2022 |
| WP1BF2AY9NDA58369 | Porsche Cars North America, Inc. | 5/26/2023 |
| WP1BG2AY0MDA49880 | Porsche Cars North America, Inc. | 07/27/2023 |
| WP1BG2AY1PDA32011 | Porsche Cars North America, Inc. | 4/18/2023 |
| WP1BG2AY7MDA49018 | Porsche Cars North America, Inc. | 5/22/2023 |
| WP1BG2AY9MDA49067 | Porsche Cars North America, Inc. | 4/20/2021 |
| WP1BG2AYXSDA43288 | Porsche Cars North America, Inc. | 03/17/2025 |
| WP1BG2AYXSDA44053 | Porsche Cars North America, Inc. | 08/27/2025 |
| WP1BH2AY1MDA53028 | Porsche Cars North America, Inc. | 03/18/2025 |
| WP1BK2AY6NDA60334 | Porsche Cars North America, Inc. | 3/19/2024 |

