Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SCFBF04B08GD08666 | Aston Martin Lagonda of North America, Inc. | 5/15/2009 |
| SCFCAM2S4MBL50243 | Aston Martin Lagonda of North America, Inc. | |
| SCFCAM2S5MBL50185 | Aston Martin Lagonda of North America, Inc. | |
| SCFHMDBS0FGF04825 | Aston Martin Lagonda of North America, Inc. | 5/4/2017 |
| SCFRMFAV2HGL00040 | Aston Martin Lagonda of North America, Inc. | |
| SCFRMFAV5HGL00095 | Aston Martin Lagonda of North America, Inc. | |
| SCFRMFAV9JGL03846 | Aston Martin Lagonda of North America, Inc. | |
| SCFRMFCW5KGM06950 | Aston Martin Lagonda of North America, Inc. | |
| SCFSMGAW1LGN04711 | Aston Martin Lagonda of North America, Inc. | 8/29/2022 |
| SCFSMGAW3KGN01338 | Aston Martin Lagonda of North America, Inc. | |
| SCFSMGAW5KGN02474 | Aston Martin Lagonda of North America, Inc. | 04/13/2022 |
| SCFSMGAW6LGN03084 | Aston Martin Lagonda of North America, Inc. | 2/24/2023 |
| SCFSMGAW9LGN04455 | Aston Martin Lagonda of North America, Inc. | 7/31/2023 |
| SCFSMGBW0MGP05855 | Aston Martin Lagonda of North America, Inc. | 10/6/2023 |
| SCFSMGBW2PGP07644 | Aston Martin Lagonda of North America, Inc. | 07/22/2024 |
| SCFVUJAW1MTV03819 | Aston Martin Lagonda of North America, Inc. | 7/18/2023 |
| SCFVUJAW5MTV01491 | Aston Martin Lagonda of North America, Inc. | 8/7/2023 |
| SCFVUJAWXMTV02782 | Aston Martin Lagonda of North America, Inc. | 3/7/2024 |
| SCFVUJAWXMTV03480 | Aston Martin Lagonda of North America, Inc. | 3/12/2024 |
| SD7VUJBW0PTV07409 | Aston Martin Lagonda of North America, Inc. | 07/21/2025 |

