Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SCCFC20A5KHF62536 | Lotus Cars USA | |
| SCCFD30C0SHF63131 | Lotus Cars USA | |
| SCCGA36B6MHF28138 | Lotus Cars USA | |
| SCCLMDSD7EHA10009 | Lotus Cars USA | 5/28/2014 |
| SCCLMDSU7DHA10025 | Lotus Cars USA | 10/9/2014 |
| SCCLMDSU7EHA10009 | Lotus Cars USA | |
| SCCLMDTU0EHA10366 | Lotus Cars USA | |
| SCCLMDTU1AHA11231 | Lotus Cars USA | 8/22/2011 |
| SCCLMDTU1CHA10633 | Lotus Cars USA | 12/9/2013 |
| SCCLMDTU7BHA10554 | Lotus Cars USA | 12/10/2012 |
| SCCPC11105HL32739 | Lotus Cars USA | |
| SCCPC11125HL30619 | Lotus Cars USA | |
| SCFAC24366B502019 | Aston Martin Lagonda of North America, Inc. | |
| SCFAD01A25GA00827 | Aston Martin Lagonda of North America, Inc. | |
| SCFAD01A85GA01187 | Aston Martin Lagonda of North America, Inc. | |
| SCFAD02A56GB04499 | Aston Martin Lagonda of North America, Inc. | |
| SCFAD02A96GB04716 | Aston Martin Lagonda of North America, Inc. | |
| SCFBB03B27GC05132 | Aston Martin Lagonda of North America, Inc. | 6/11/2009 |
| SCFBB03B47GC03639 | Aston Martin Lagonda of North America, Inc. | |
| SCFBF03B18GC08917 | Aston Martin Lagonda of North America, Inc. | 4/29/2010 |

