Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| TRUB3AFK0D1901177 | Volkswagen/Audi of America, Inc. | |
| TRUC5AFVXG1001903 | Volkswagen/Audi of America, Inc. | |
| TRUDD38J681021063 | Volkswagen United States, Inc. | 4/13/2010 |
| TRUMF38J381016588 | Volkswagen United States, Inc. | 6/23/2009 |
| TRUMF38J391010713 | Volkswagen/Audi of America, Inc. | |
| TRUMF38J481034811 | Volkswagen United States, Inc. | 5/7/2009 |
| TRUMF38J881002640 | Volkswagen United States, Inc. | |
| TRUMF38J981035047 | Volkswagen/Audi of America, Inc. | 10/22/2009 |
| TRUSC28N751005442 | Volkswagen United States, Inc. | 1/8/2006 |
| TRUSC28N841012088 | Volkswagen United States, Inc. | 11/8/2006 |
| TRUSC28N941010723 | Volkswagen United States, Inc. | |
| TRUSFAFK2F1001083 | Volkswagen/Audi of America, Inc. | |
| TRUTC28N131005955 | Volkswagen United States, Inc. | 12/15/2004 |
| TRUTC28N361008411 | Volkswagen United States, Inc. | 9/20/2006 |
| TRUTC28N3Y1001395 | Volkswagen United States, Inc. | 4/21/2001 |
| TRUTC28N531014478 | Volkswagen United States, Inc. | |
| TRUTC28N631005630 | Volkswagen United States, Inc. | |
| TRUTC28N9Y1007623 | Volkswagen United States, Inc. | 9/12/2001 |
| TRUTX28N611018475 | Volkswagen United States, Inc. | 9/18/2002 |
| TRUTX28N911018812 | Volkswagen United States, Inc. | 11/24/2003 |

