Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SALWR2KF3GA639998 | Land Rover of North America, Inc. | |
| SALWR2KF6GA619566 | Land Rover of North America, Inc. | |
| SALWR2RE0JA182829 | Land Rover of North America, Inc. | |
| SALWR2RE4KA854683 | Land Rover of North America, Inc. | 01/13/2020 |
| SALWR2RE5JA182843 | Land Rover of North America, Inc. | 10/16/2021 |
| SALWR2RE6JA800137 | Land Rover of North America, Inc. | 02/19/2021 |
| SALWR2RE8KA835490 | Land Rover of North America, Inc. | 06/24/2022 |
| SALWR2RE9KA826863 | Land Rover of North America, Inc. | |
| SALWR2RK0JA199748 | Land Rover of North America, Inc. | |
| SALWR2RKXJA182102 | Land Rover of North America, Inc. | |
| SALWR2RKXJA199787 | Land Rover of North America, Inc. | |
| SALWR2RV1KA426747 | Land Rover of North America, Inc. | 02/25/2022 |
| SALWR2RVXJA807317 | Land Rover of North America, Inc. | |
| SALWR2RY2LA893381 | Land Rover of North America, Inc. | |
| SALWR2RY6LA893819 | Land Rover of North America, Inc. | |
| SALWR2SE3LA887072 | Land Rover of North America, Inc. | 07/10/2024 |
| SALWR2SE4LA899005 | Land Rover of North America, Inc. | 10/16/2021 |
| SALWR2SEXMA791313 | Land Rover of North America, Inc. | 7/18/2023 |
| SALWR2SU2MA754862 | Land Rover of North America, Inc. | 8/14/2023 |
| SALWR2SU9LA876858 | Land Rover of North America, Inc. | 11/19/2021 |

