Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SAJNY5841KC159132 | Jaguar Cars | |
| SAJTW5840MC179288 | Jaguar Cars | |
| SAJWA01T15FN25154 | Jaguar Cars | 9/13/2006 |
| SAJWA01T85FN20291 | Jaguar Cars | 5/10/2006 |
| SAJWA01U45HN15733 | Jaguar Cars | 12/17/2005 |
| SAJWA03C461N67054 | Jaguar Cars | 7/31/2008 |
| SAJWA05B49HR08890 | Jaguar Cars | 5/6/2011 |
| SAJWA07C091R04477 | Jaguar Cars | 3/12/2010 |
| SAJWA0ES7DPS64459 | Jaguar Cars | 3/15/2014 |
| SAJWA0FA5AHR62032 | Jaguar Cars | 6/7/2012 |
| SAJWA0FB5CLS52380 | Jaguar Cars | |
| SAJWA0FS8FPU86283 | Jaguar Cars | |
| SAJWA0GB3BLR81667 | Jaguar Cars | 6/19/2012 |
| SAJWA1C74K8W21351 | Jaguar Cars | 07/13/2022 |
| SAJWA1GE6BMV16245 | Jaguar Cars | 8/19/2013 |
| SAJWA2G74H8W05241 | Jaguar Cars | |
| SAJWA2G74H8W05577 | Jaguar Cars | |
| SAJWA2G78G8V92783 | Jaguar Cars | |
| SAJWA2GB0CLV29351 | Jaguar Cars | 2/25/2013 |
| SAJWA2GB9CLV38369 | Jaguar Cars | 2/20/2015 |

