Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SAJJA42B8YPA03629 | Jaguar Cars | 10/11/2000 |
| SAJJA42C4YNA00828 | Jaguar Cars | 7/17/2002 |
| SAJKD6848XC874856 | Jaguar Cars | |
| SAJKW1740PC667988 | Jaguar Cars | |
| SAJKX1742SC725542 | Jaguar Cars | |
| SAJKX6246WC831535 | Jaguar Cars | 6/22/1999 |
| SAJKX6247VC804701 | Jaguar Cars | 1/5/1999 |
| SAJKX6748TC764067 | Jaguar Cars | |
| SAJKY1744LC597822 | Jaguar Cars | 11/5/1991 |
| SAJKY1747MC637523 | Jaguar Cars | |
| SAJMX1341SC720394 | Jaguar Cars | |
| SAJMX1347SC721615 | Jaguar Cars | |
| SAJMX1348RC688893 | Jaguar Cars | |
| SAJNV4840KC155818 | Jaguar Cars | 7/17/1990 |
| SAJNW4742PC186316 | Jaguar Cars | |
| SAJNW4844NC183784 | Jaguar Cars | |
| SAJNW4849NC184509 | Jaguar Cars | |
| SAJNX2345RC189396 | Jaguar Cars | |
| SAJNX2747SC198715 | Jaguar Cars | |
| SAJNX274XTC224919 | Jaguar Cars |

