Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| SAJGX2740VC007777 | Jaguar Cars | 9/15/1998 |
| SAJHW1740PC683893 | Jaguar Cars | |
| SAJHW1744PC678227 | Jaguar Cars | |
| SAJHW1745PC676390 | Jaguar Cars | |
| SAJHW1749PC672892 | Jaguar Cars | |
| SAJHX1246WC817180 | Jaguar Cars | 5/10/2002 |
| SAJHX1246WC844458 | Jaguar Cars | |
| SAJHX1247WC813736 | Jaguar Cars | 5/11/1999 |
| SAJHX1247WC837714 | Jaguar Cars | 1/12/2001 |
| SAJHX1740RC707481 | Jaguar Cars | |
| SAJHX1742RC693275 | Jaguar Cars | |
| SAJHX1742RC697181 | Jaguar Cars | |
| SAJHX1746TC763397 | Jaguar Cars | |
| SAJHX6246VC789215 | Jaguar Cars | |
| SAJHX6247WC845423 | Jaguar Cars | 12/7/1999 |
| SAJHY1542KC582411 | Jaguar Cars | 10/1/1990 |
| SAJHY1745LC628456 | Jaguar Cars | |
| SAJHY1748LC620321 | Jaguar Cars | 11/5/1991 |
| SAJHY1749LC620909 | Jaguar Cars | 2/25/1992 |
| SAJHY174XMC635727 | Jaguar Cars |

