Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KNDMB5C14K6511093 | Kia Motors America, Inc. | 4/23/2019 |
| KNDMB5C15J6350400 | Kia Motors America, Inc. | 7/14/2021 |
| KNDMB5C15K6549111 | Kia Motors America, Inc. | 5/1/2020 |
| KNDMB5C16K6511127 | Kia Motors America, Inc. | 6/21/2019 |
| KNDMB5C17L6657828 | Kia Motors America, Inc. | 7/29/2021 |
| KNDMB5C1XK6533972 | Kia Motors America, Inc. | 7/17/2019 |
| KNDMC233076010917 | Hyundai Motor America | 10/7/2008 |
| KNDMC233276018775 | Hyundai Motor America | 9/29/2008 |
| KNDMC233276021854 | Hyundai Motor America | 8/7/2008 |
| KNDMC233376020731 | Hyundai Motor America | 7/19/2010 |
| KNDMC233376020955 | Hyundai Motor America | 2/17/2008 |
| KNDMC233376026111 | Hyundai Motor America | 4/15/2009 |
| KNDMC233386044951 | Hyundai Motor America | 7/14/2010 |
| KNDMC233476024853 | Hyundai Motor America | 11/28/2007 |
| KNDMC233486050905 | Hyundai Motor America | 12/14/2011 |
| KNDMC233576016308 | Hyundai Motor America | 4/27/2007 |
| KNDMC233586048421 | Hyundai Motor America | |
| KNDMC233676019041 | Hyundai Motor America | 4/26/2007 |
| KNDMC233676020061 | Hyundai Motor America | 2/24/2009 |
| KNDMC233776012857 | Hyundai Motor America | 2/26/2010 |

