Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KNDJD736X75708187 | Kia Motors America, Inc. | 4/1/2008 |
| KNDJD736X85769587 | Kia Motors America, Inc. | 6/11/2009 |
| KNDJF723167270700 | Kia Motors America, Inc. | 6/26/2007 |
| KNDJF723167288582 | Kia Motors America, Inc. | 4/29/2008 |
| KNDJF724187528872 | Kia Motors America, Inc. | 10/01/2008 |
| KNDJF724287485580 | Kia Motors America, Inc. | 4/10/2009 |
| KNDJF724487506445 | Kia Motors America, Inc. | 10/23/2008 |
| KNDJF724587519186 | Kia Motors America, Inc. | |
| KNDJF724X57093281 | Kia Motors America, Inc. | 6/9/2007 |
| KNDJJ741095016423 | Kia Motors America, Inc. | 4/4/2011 |
| KNDJJ742095031142 | Kia Motors America, Inc. | 12/1/2010 |
| KNDJJ742695023028 | Kia Motors America, Inc. | 12/23/2010 |
| KNDJJ742695035969 | Kia Motors America, Inc. | 10/8/2010 |
| KNDJJ742795018601 | Kia Motors America, Inc. | 10/12/2011 |
| KNDJJ742995018602 | Kia Motors America, Inc. | 7/17/2012 |
| KNDJN2A23G7310713 | Kia Motors America, Inc. | 11/1/2018 |
| KNDJN2A24E7719770 | Kia Motors America, Inc. | 11/27/2019 |
| KNDJN2A28G7405722 | Kia Motors America, Inc. | 6/4/2019 |
| KNDJN2A28H7487422 | Kia Motors America, Inc. | 9/27/2018 |
| KNDJN2A2XF7208677 | Kia Motors America, Inc. | 1/31/2019 |

