Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KNDCT3LE7P5036200 | Kia Motors America, Inc. | 02/13/2024 |
| KNDEPCAA3M7045277 | Kia Motors America, Inc. | 8/23/2021 |
| KNDEPCAA5R7562104 | Kia Motors America, Inc. | 12/11/2024 |
| KNDER2AA5R7636254 | Kia Motors America, Inc. | 05/28/2025 |
| KNDER2AAXR7498579 | Kia Motors America, Inc. | 10/31/2024 |
| KNDERCAA2M7221956 | Kia Motors America, Inc. | 1/12/2023 |
| KNDERCAA4M7076581 | Kia Motors America, Inc. | 11/16/2021 |
| KNDERCAA4N7237853 | Kia Motors America, Inc. | 5/22/2023 |
| KNDETCA21N7239571 | Kia Motors America, Inc. | 6/30/2023 |
| KNDETCA23P7427771 | Kia Motors America, Inc. | 01/23/2025 |
| KNDETCA25M7160239 | Kia Motors America, Inc. | 11/3/2022 |
| KNDETCA28M7037129 | Kia Motors America, Inc. | 2/1/2022 |
| KNDETCA28N7337450 | Kia Motors America, Inc. | 10/24/2024 |
| KNDETCA29M7044011 | Kia Motors America, Inc. | 7/15/2022 |
| KNDETCA2XM7074778 | Kia Motors America, Inc. | 6/21/2021 |
| KNDETCA79R7610137 | Kia Motors America, Inc. | 05/19/2025 |
| KNDEU2AA0P7447166 | Kia Motors America, Inc. | 06/13/2025 |
| KNDEU2AA3M7052619 | Kia Motors America, Inc. | 2/11/2022 |
| KNDEU2AA3P7424352 | Kia Motors America, Inc. | 09/20/2024 |
| KNDEU2AA6M7065445 | Kia Motors America, Inc. | 10/21/2021 |

