Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KNDC5DLE0P5114364 | Kia Motors America, Inc. | 08/07/2025 |
| KNDC5DLE4P5131913 | Kia Motors America, Inc. | 07/18/2024 |
| KNDC5DLE8P5091223 | Kia Motors America, Inc. | 1/26/2024 |
| KNDCB3LC1K5223104 | Kia Motors America, Inc. | 4/19/2019 |
| KNDCB3LC1N5511435 | Kia Motors America, Inc. | 7/12/2022 |
| KNDCB3LC3H5048475 | Kia Motors America, Inc. | 9/12/2019 |
| KNDCB3LC3H5066393 | Kia Motors America, Inc. | 2/28/2019 |
| KNDCB3LC6H5048289 | Kia Motors America, Inc. | 7/18/2018 |
| KNDCB3LC7H5038872 | Kia Motors America, Inc. | 12/28/2018 |
| KNDCB3LC7H5094097 | Kia Motors America, Inc. | |
| KNDCB3LC9L5395950 | Kia Motors America, Inc. | 1/6/2022 |
| KNDCC3LC1K5249330 | Kia Motors America, Inc. | 4/26/2022 |
| KNDCC3LC2M5476111 | Kia Motors America, Inc. | 3/15/2022 |
| KNDCC3LC6H5071309 | Kia Motors America, Inc. | 10/22/2018 |
| KNDCC3LC7H5070668 | Kia Motors America, Inc. | 1/7/2019 |
| KNDCC3LCXN5537366 | Kia Motors America, Inc. | 10/25/2023 |
| KNDCC3LD2M5485089 | Kia Motors America, Inc. | 10/12/2022 |
| KNDCC3LG3M5102934 | Kia Motors America, Inc. | 02/03/2025 |
| KNDCC3LG5N5132342 | Kia Motors America, Inc. | 12/12/2022 |
| KNDCC3LG6N5132124 | Kia Motors America, Inc. | 01/10/2024 |

