Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KNDCD3LD4N5531147 | Kia Motors America, Inc. | 11/01/2023 |
| KNDCD3LD7N5527030 | Kia Motors America, Inc. | 8/15/2022 |
| KNDCE3LC4K5232936 | Kia Motors America, Inc. | 3/2/2020 |
| KNDCE3LC6J5171295 | Kia Motors America, Inc. | 10/1/2018 |
| KNDCE3LC6K5332407 | Kia Motors America, Inc. | 4/22/2021 |
| KNDCE3LG3N5130664 | Kia Motors America, Inc. | 12/19/2023 |
| KNDCE3LG5L5075020 | Kia Motors America, Inc. | 10/1/2021 |
| KNDCE3LG6N5121084 | Kia Motors America, Inc. | 11/16/2023 |
| KNDCM3LD9L5391741 | Kia Motors America, Inc. | 6/23/2021 |
| KNDCR3L12P5037508 | Kia Motors America, Inc. | 07/23/2025 |
| KNDCR3LE1P5048096 | Kia Motors America, Inc. | 9/7/2023 |
| KNDCR3LE3P5079687 | Kia Motors America, Inc. | 04/08/2025 |
| KNDCR3LE4R5166114 | Kia Motors America, Inc. | 08/29/2025 |
| KNDCR3LE6S5234371 | Kia Motors America, Inc. | 05/29/2025 |
| KNDCR3LE8P5052789 | Kia Motors America, Inc. | 12/12/2023 |
| KNDCR3LF4P5084731 | Kia Motors America, Inc. | 05/29/2024 |
| KNDCS3LF7R5131516 | Kia Motors America, Inc. | 10/22/2024 |
| KNDCS3LFXP5078274 | Kia Motors America, Inc. | 06/24/2025 |
| KNDCT3L14P5029413 | Kia Motors America, Inc. | 8/17/2023 |
| KNDCT3LE6R5120740 | Kia Motors America, Inc. | 07/19/2024 |

