Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1NKM4GB0PF029400 | Mercedes-Benz USA, LLC | 08/20/2025 |
| W1NKM4GB0PU017887 | Mercedes-Benz USA, LLC | 06/03/2024 |
| W1NKM4GB0PU022684 | Mercedes-Benz USA, LLC | 05/20/2025 |
| W1NKM4GB0PU025018 | Mercedes-Benz USA, LLC | 04/21/2025 |
| W1NKM4GB0RF165609 | Mercedes-Benz USA, LLC | 08/19/2025 |
| W1NKM4GB1PF052992 | Mercedes-Benz USA, LLC | 03/05/2025 |
| W1NKM4GB1PF053138 | Mercedes-Benz USA, LLC | 11/11/2024 |
| W1NKM4GB1PU026601 | Mercedes-Benz USA, LLC | 04/25/2025 |
| W1NKM4GB1PU033919 | Mercedes-Benz USA, LLC | 08/22/2024 |
| W1NKM4GB2SF295543 | Mercedes-Benz USA, LLC | 05/04/2025 |
| W1NKM4GB3PU018838 | Mercedes-Benz USA, LLC | 05/27/2025 |
| W1NKM4GB3RF121894 | Mercedes-Benz USA, LLC | 03/01/2025 |
| W1NKM4GB3SU089921 | Mercedes-Benz USA, LLC | 08/15/2025 |
| W1NKM4GB4PF058141 | Mercedes-Benz USA, LLC | 07/07/2025 |
| W1NKM4GB4PU016046 | Mercedes-Benz USA, LLC | 09/27/2024 |
| W1NKM4GB4RF128661 | Mercedes-Benz USA, LLC | 03/17/2025 |
| W1NKM4GB5PF060528 | Mercedes-Benz USA, LLC | 08/23/2025 |
| W1NKM4GB5PU017903 | Mercedes-Benz USA, LLC | 03/12/2025 |
| W1NKM4GB5RU034834 | Mercedes-Benz USA, LLC | 2/26/2024 |
| W1NKM4GB5SF292877 | Mercedes-Benz USA, LLC | 06/07/2025 |

