Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KCG2DB8PA033841 | Mercedes-Benz USA, Inc. | 09/04/2024 |
| W1KCG2DB9NA003275 | Mercedes-Benz USA, Inc. | 8/17/2022 |
| W1KCG2DB9NA005267 | Mercedes-Benz USA, Inc. | 05/07/2025 |
| W1KCG2DB9NA008623 | Mercedes-Benz USA, Inc. | 5/19/2023 |
| W1KCG2DBXNA003284 | Mercedes-Benz USA, Inc. | 08/30/2024 |
| W1KCG2DBXPA023764 | Mercedes-Benz USA, Inc. | 08/26/2024 |
| W1KCG2DBXPA024199 | Mercedes-Benz USA, Inc. | 02/08/2025 |
| W1KCG2DBXPA032271 | Mercedes-Benz USA, Inc. | 03/17/2025 |
| W1KCG2DBXPA033081 | Mercedes-Benz USA, Inc. | 11/21/2024 |
| W1KCG2DBXPA033226 | Mercedes-Benz USA, Inc. | 05/20/2025 |
| W1KCG2EB0RA045693 | Mercedes-Benz USA, Inc. | 02/21/2025 |
| W1KCG2EB1PA041021 | Mercedes-Benz USA, Inc. | 07/16/2025 |
| W1KCG4EB0NA020881 | Mercedes-Benz USA, Inc. | 2/18/2023 |
| W1KCG4EB0NA021447 | Mercedes-Benz USA, Inc. | 6/17/2023 |
| W1KCG4EB0PA028224 | Mercedes-Benz USA, Inc. | 05/06/2025 |
| W1KCG4EB0PA033388 | Mercedes-Benz USA, Inc. | 06/06/2025 |
| W1KCG4EB1NA001840 | Mercedes-Benz USA, Inc. | 11/10/2023 |
| W1KCG4EB2NA021403 | Mercedes-Benz USA, Inc. | 05/08/2024 |
| W1KCG4EB2NA021773 | Mercedes-Benz USA, Inc. | 02/20/2024 |
| W1KCG4EB2PA023008 | Mercedes-Benz USA, Inc. | 08/30/2024 |

