Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| W1KCG2DB5NA008487 | Mercedes-Benz USA, Inc. | 10/30/2024 |
| W1KCG2DB5NA014404 | Mercedes-Benz USA, Inc. | 5/5/2023 |
| W1KCG2DB5NA014838 | Mercedes-Benz USA, Inc. | 2/24/2023 |
| W1KCG2DB5PA023557 | Mercedes-Benz USA, LLC | 09/18/2024 |
| W1KCG2DB5PA027446 | Mercedes-Benz USA, Inc. | 11/11/2024 |
| W1KCG2DB5PA032517 | Mercedes-Benz USA, Inc. | 05/24/2025 |
| W1KCG2DB5PA033392 | Mercedes-Benz USA, Inc. | 04/29/2024 |
| W1KCG2DB6PA025124 | Mercedes-Benz USA, Inc. | 10/10/2024 |
| W1KCG2DB6PA027410 | Mercedes-Benz USA, Inc. | 01/31/2025 |
| W1KCG2DB6PA028900 | Mercedes-Benz USA, Inc. | 03/13/2025 |
| W1KCG2DB6PA030064 | Mercedes-Benz USA, Inc. | 05/01/2024 |
| W1KCG2DB7NA001332 | Mercedes-Benz USA, Inc. | 07/03/2024 |
| W1KCG2DB7NA003825 | Mercedes-Benz USA, Inc. | 04/04/2025 |
| W1KCG2DB7NA005414 | Mercedes-Benz USA, Inc. | 3/31/2023 |
| W1KCG2DB7NA016560 | Mercedes-Benz USA, Inc. | 07/19/2024 |
| W1KCG2DB7PA032423 | Mercedes-Benz USA, Inc. | 12/16/2024 |
| W1KCG2DB7PA033443 | Mercedes-Benz USA, Inc. | 06/26/2025 |
| W1KCG2DB7PA034995 | Mercedes-Benz USA, Inc. | 07/23/2025 |
| W1KCG2DB8NA007494 | Mercedes-Benz USA, Inc. | 12/31/2022 |
| W1KCG2DB8PA028882 | Mercedes-Benz USA, Inc. | 06/03/2024 |

