Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 70136
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| KMUMADTB3NU049869 | Hyundai Motor America | 9/19/2022 |
| KMUMADTB3NU051766 | Hyundai Motor America | 1/22/2024 |
| KMUMADTB3NU057924 | Hyundai Motor America | 06/03/2024 |
| KMUMADTB3NU061519 | Hyundai Motor America | 03/24/2025 |
| KMUMADTB3NU077736 | Hyundai Motor America | 6/3/2023 |
| KMUMADTB3PU099982 | Hyundai Motor America | 6/20/2023 |
| KMUMADTB3PU100001 | Hyundai Motor America | 10/01/2025 |
| KMUMADTB3PU100029 | Hyundai Motor America | 08/06/2024 |
| KMUMADTB3PU100449 | Hyundai Motor America | 6/16/2023 |
| KMUMADTB3PU103187 | Hyundai Motor America | 05/05/2025 |
| KMUMADTB3PU124024 | Hyundai Motor America | 09/11/2025 |
| KMUMADTB3PU135511 | Hyundai Motor America | 08/08/2025 |
| KMUMADTB4NU026536 | Hyundai Motor America | 12/2/2023 |
| KMUMADTB4NU046530 | Hyundai Motor America | 7/24/2023 |
| KMUMADTB4NU072285 | Hyundai Motor America | 05/08/2025 |
| KMUMADTB4NU077342 | Hyundai Motor America | 11/13/2023 |
| KMUMADTB4PU078803 | Hyundai Motor America | 6/14/2024 |
| KMUMADTB4PU088828 | Hyundai Motor America | 07/02/2024 |
| KMUMADTB4PU090112 | Hyundai Motor America | 10/14/2024 |
| KMUMADTB4PU118619 | Hyundai Motor America | 06/13/2025 |

