Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 68208
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3VWEM7BU4PM049631 | Volkswagen/Audi of America, Inc. | 10/25/2024 |
| 3VWF17AT7FM652108 | Volkswagen/Audi of America, Inc. | |
| 3VWFA21H0RM012972 | Volkswagen United States, Inc. | 7/25/1994 |
| 3VWFA81H6TM062012 | Volkswagen United States, Inc. | 7/10/1998 |
| 3VWFA81H7WM214299 | Volkswagen United States, Inc. | 7/7/2000 |
| 3VWFA81HXTM016473 | Volkswagen United States, Inc. | 7/1/1998 |
| 3VWFE31C64M403762 | Volkswagen United States, Inc. | 7/5/2005 |
| 3VWG57BU2KM049285 | Volkswagen/Audi of America, Inc. | |
| 3VWG57BUXKM075374 | Volkswagen/Audi of America, Inc. | |
| 3VWGG71K87M092112 | Volkswagen/Audi of America, Inc. | |
| 3VWH17AU1HM529764 | Volkswagen/Audi of America, Inc. | 3/21/2019 |
| 3VWH17AU4HM531217 | Volkswagen/Audi of America, Inc. | |
| 3VWH17AU9HM541533 | Volkswagen/Audi of America, Inc. | |
| 3VWHD81H1VM048151 | Volkswagen United States, Inc. | 1/8/1999 |
| 3VWHD81H2SM084605 | Volkswagen United States, Inc. | 2/9/1997 |
| 3VWHD81H7SM081277 | Volkswagen United States, Inc. | 8/27/1996 |
| 3VWHE21G0MM000527 | Volkswagen United States, Inc. | |
| 3VWHE21G0NM011237 | Volkswagen United States, Inc. | 2/17/1993 |
| 3VWHP7ATXCM623897 | Volkswagen/Audi of America, Inc. | |
| 3VWJ07AT2GM614073 | Volkswagen/Audi of America, Inc. |

