Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 68208
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 3VWDF71K85M602526 | Volkswagen United States, Inc. | 8/16/2005 |
| 3VWDF71K97M046486 | Volkswagen/Audi of America, Inc. | 2/3/2009 |
| 3VWDF71KX5M646415 | Volkswagen United States, Inc. | 5/16/2006 |
| 3VWDF81K16M647847 | Volkswagen United States, Inc. | 7/19/2007 |
| 3VWDG71K86M630017 | Volkswagen United States, Inc. | 2/23/2007 |
| 3VWDP7AJ9DM397429 | Volkswagen/Audi of America, Inc. | |
| 3VWDP7AJXCM322088 | Volkswagen/Audi of America, Inc. | |
| 3VWDX7AJ1BM335133 | Volkswagen/Audi of America, Inc. | 10/26/2012 |
| 3VWDX7AJ1CM313697 | Volkswagen/Audi of America, Inc. | 5/24/2014 |
| 3VWDX7AJ4DM383857 | Volkswagen/Audi of America, Inc. | 6/12/2014 |
| 3VWDX7AJ5BM348998 | Volkswagen/Audi of America, Inc. | 9/4/2012 |
| 3VWDX7AJ7BM021521 | Volkswagen/Audi of America, Inc. | |
| 3VWDX7AJ7BM318479 | Volkswagen/Audi of America, Inc. | 10/22/2012 |
| 3VWDX7AJ7CM114119 | Volkswagen/Audi of America, Inc. | 11/5/2014 |
| 3VWDX7AJ8CM348088 | Volkswagen/Audi of America, Inc. | 12/12/2012 |
| 3VWE57BU0KM040267 | Volkswagen/Audi of America, Inc. | |
| 3VWEF71K37M154705 | Volkswagen United States, Inc. | 2/16/2009 |
| 3VWEF71K77M135411 | Volkswagen United States, Inc. | 10/6/2008 |
| 3VWEG71K37M077504 | Volkswagen United States, Inc. | 10/15/2008 |
| 3VWEM7BU2PM031161 | Volkswagen/Audi of America, Inc. | 9/29/2023 |

