Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 68208
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G1ND52M7VY127756 | General Motors Corporation | 8/14/1998 |
| 1G1ND52M7X6221280 | General Motors Corporation | 6/8/2000 |
| 1G1ND52M8VY121979 | General Motors Corporation | 2/4/2000 |
| 1G1ND52M9V6147373 | General Motors Corporation | 7/15/1998 |
| 1G1ND52M9WY176460 | General Motors Corporation | 10/13/1999 |
| 1G1ND52MXV6120733 | General Motors Corporation | 6/27/1998 |
| 1G1ND52MXWY102383 | General Motors Corporation | 2/5/1999 |
| 1G1ND52MXWY143239 | General Motors Corporation | 8/23/1999 |
| 1G1ND52T0V6101535 | General Motors Corporation | 9/23/1998 |
| 1G1ND52T0V6108047 | General Motors Corporation | 2/27/1998 |
| 1G1ND52T0V6120019 | General Motors Corporation | 5/11/1998 |
| 1G1ND52T0VY121644 | General Motors Corporation | 1/15/1999 |
| 1G1ND52T0W6265417 | General Motors Corporation | 5/7/2001 |
| 1G1ND52T0WY135609 | General Motors Corporation | 4/16/1999 |
| 1G1ND52T1VY122138 | General Motors Corporation | 7/7/1999 |
| 1G1ND52T2X6253285 | General Motors Corporation | 1/5/2001 |
| 1G1ND52T2X6270443 | General Motors Corporation | 6/30/2000 |
| 1G1ND52T4V6101960 | General Motors Corporation | 8/3/1999 |
| 1G1ND52T4V6139785 | General Motors Corporation | 1/8/1999 |
| 1G1ND52T4VY127883 | General Motors Corporation | 2/17/1998 |

