Vehicles 'Bought Back' Under Florida's Lemon Law
Total: 68208
| VIN | Manufacturer | Buyback Date |
|---|---|---|
| 1G1LD55MXRV238603 | General Motors Corporation | 5/9/1996 |
| 1G1LD5JM9TY139973 | General Motors Corporation | 6/13/1997 |
| 1G1LT5348PY233919 | General Motors Corporation | 7/19/1994 |
| 1G1LT53T5NY135502 | General Motors Corporation | |
| 1G1LT53T8PY101430 | General Motors Corporation | |
| 1G1LT53T8PY175365 | General Motors Corporation | |
| 1G1LT53T9PY109956 | General Motors Corporation | 1/19/1995 |
| 1G1LV13T1PY192866 | General Motors Corporation | 11/23/1994 |
| 1G1LV13T5ME194987 | General Motors Corporation | 5/24/1993 |
| 1G1LV13T6PY176436 | General Motors Corporation | 9/29/1994 |
| 1G1LV13T9NY175214 | General Motors Corporation | |
| 1G1LV1544RY221026 | General Motors Corporation | 1/16/1995 |
| 1G1LV1549SY152517 | General Motors Corporation | 8/30/1996 |
| 1G1LV15M0TY127538 | General Motors Corporation | 3/8/1997 |
| 1G1LV15M4RY113618 | General Motors Corporation | |
| 1G1LV15M5RY292798 | General Motors Corporation | |
| 1G1LV15M5SY221462 | General Motors Corporation | 12/18/1995 |
| 1G1LV15M7SY129592 | General Motors Corporation | |
| 1G1LV15MXRY278069 | General Motors Corporation | 3/12/1996 1:00:00 AM |
| 1G1LW13T0NY222496 | General Motors Corporation |

